Direct answer and scope
California generally requires registration for a person or business offering to dispose of or scatter cremated human remains, but the rule has statutory exemptions. Those exemptions include enumerated licensees as well as a right-holder or that person’s designee who does not dispose of, or offer to dispose of, more than 10 remains during a calendar year. Registration therefore should not be treated as a requirement imposed on every family member who personally scatters remains. Questions about whether a particular person or arrangement falls within an exemption should be checked against the California law effective when the activity occurs.
The comparison evidence is designed to identify matched Cremated Remains Disposer records rather than rank providers. A useful match requires more than a similar name. The license type, registration number, displayed status, official source, and verification date should be considered together. If several entities participate in an arrangement, verify each one separately rather than assuming that one registration covers another business, employee, crematory, funeral establishment, or contractor.
The underlying Department of Consumer Affairs public-information files contain fields such as license type, license number, whether a record represents an individual or organization, public address of record, expiration date, and license status. A public address of record is not necessarily a service location. It also does not establish where a registrant will travel, whether a requested scattering method is offered, or whether service is available on a particular date.
The archived evidence was obtained on August 25, 2026, from Department of Consumer Affairs files updated August 1, 2026. It is a fixed snapshot rather than a live status report. The official control total for the snapshot includes 266 Cremated Remains Disposer records across all statuses. That figure is not an active-provider count, a unique-business count, or a count of businesses currently accepting customers.
How to use the official evidence
Start with the registrant name, but use the registration number and license type to resolve the identity. A same-name search result is not enough to confirm that the record belongs to the business being considered. Compare the official record with the identifying information supplied by the provider, and investigate differences in names, entity types, or numbers before entering an agreement.
Read the raw status exactly as displayed and use the normalized status only as a comparison aid. Because status can change, check the live Department of Consumer Affairs lookup close to the transaction date. Record the date of that check and retain the exact registration number and license type. Available disciplinary or public documents may also appear through official state systems, but the absence of a document from one search does not prove a clean record.
Treat expiration information as time-sensitive. A Cremated Remains Disposer registration expires on September 30 each year, and renewal requires the annual report. An expiration date alone does not justify describing a record as currently active. Confirm the displayed status and date in the official lookup, especially when relying on a monthly public-data snapshot.
The August 25, 2026 snapshot used Funeral_Data00.xls and Cemetery_Data00.xls, both updated August 1, 2026. The funeral file contained 6,137 records and had SHA-256 checksum 62f35460f34dd8748672f889839c03dde187891922d0837f08b615b4bcf3be50. The cemetery file contained 6,688 records and had SHA-256 checksum 20b784291214b01de0670e242d36971c050b5a0be481f87dcce8f900a0ce47a4. These details identify the archived file bytes used for normalization; they do not prove that every individual record remained current or correct after August 1, 2026.
Decision framework
First, confirm identity. Match the name, Cremated Remains Disposer license type, registration number, and individual-or-organization indicator. If the company name presented to consumers differs from the official registrant name, ask which legal person will contract for and perform the service. Do not infer an ownership or agency relationship merely because two records share an address or similar name.
Second, confirm current registration evidence. Compare the snapshot status and expiration field with the live Department of Consumer Affairs result, noting the date of verification. Monthly data is useful for structured comparisons, while a live lookup is better suited to detecting a later change. Neither source, by itself, demonstrates availability, quality, or suitability for a family’s plans.
Third, separate registration evidence from service evidence. A registration record does not establish a service area or scattering method. Give weight to service-area or method information only when it is supported by distinct evidence. Ask the provider to identify the person or entity performing the work, the proposed disposition method and location, and any other entity involved. Verify separately licensed participants under their own numbers and license types.
Fourth, address disposition paperwork. California’s general framework calls for a filed death certificate and a disposition permit, subject to statutory exceptions and county administration. The permit identifies the final disposition and carries return requirements. Ask which participant will obtain, complete, and return the applicable permit, and confirm the process with the relevant official or county office. Registration as a disposer should not be treated as a substitute for the required disposition process.
Finally, consider accountability without converting complaint information into a score. The California Cemetery and Funeral Bureau investigates complaints involving crematories, crematory managers, cremated remains disposers, hydrolysis facilities, funeral establishments, and funeral directors and provides official complaint routes. A complaint submission is not a finding, adjudication, quality rating, or proof that a registration is inactive.
| Evidence field | What it can establish | What it does not establish |
|---|---|---|
| License type and registration number | The identity and CRD category of a matched official record when checked together. | A same-name match, service availability, ownership relationship, or quality. |
| Displayed status and expiration information | What the official record displayed on the verification date, including time-sensitive registration information. | That the record remains active after the check or that services are currently available. |
| Public address of record | The address disclosed in the DCA public record. | A service location, travel area, method offered, or relationship to another entity. |
| Separate service-area or method evidence | Evidence about the geographic area or disposition method when independently documented. | An inference from registration alone that a provider offers a particular service or method. |
Limits and what to verify next
The evidence does not represent complete real-time coverage of every business that may participate in scattering or disposition. It is drawn from a dated monthly snapshot, and its control totals include all statuses. For context, the same snapshot reported 1,127 Funeral Director Establishment records, 238 Crematory records, 266 Cremated Remains Disposer records, 711 Crematory Manager records, and 4 Alkaline Hydrolysis Facility records. These raw totals cannot be used as active counts or as proof of relationships among the categories.
Before purchasing a service, verify the exact Cremated Remains Disposer number and current displayed status in the official state lookup. Confirm whether the record identifies an individual or organization and do not treat its public address as proof of an operating or service location. Ask for separate evidence supporting the proposed service area and method, and verify every other entity named as performing part of the arrangement.
Requirements and displayed records can change. Confirm the California statutory text effective on the relevant date, the current registration record, and the applicable official or county disposition process. The information provides a framework for comparing public evidence and is not individualized legal advice.
| Name on record | License no. | Status as displayed | Public address view | Original issue | Expiration | Snapshot check | Official source |
|---|---|---|---|---|---|---|---|
| Adam Q Johnson | 1160 | Active | Bonsall, San Diego County, CA | 2023-01-26 | 2026-09-30 | 2026-08-25 | DCA public information |
| Ahmad Dheafi | 1228 | Active | Fountain Valley, Orange County, CA | 2026-05-27 | 2026-09-30 | 2026-08-25 | DCA public information |
| Aimee Vana Proskine | 1178 | Delinquent | Redondo Beach, Los Angeles County, CA | 2023-09-01 | 2024-09-30 | 2026-08-25 | DCA public information |
| Alethea S Valley | 1062 | Delinquent | San Francisco, San Francisco County, CA | 2019-04-10 | 2024-09-30 | 2026-08-25 | DCA public information |
| Alexander G Balian | 875 | Active | Marina Del Rey, Los Angeles County, CA | 2010-04-26 | 2022-09-30 | 2026-08-25 | DCA public information |
| Alexander G Deshazer | 1205 | Active | San Clemente, Orange County, CA | 2025-06-23 | 2026-09-30 | 2026-08-25 | DCA public information |
| Alexis Renee Hart | 1173 | Delinquent | San Francisco, San Francisco County, CA | 2023-06-30 | 2024-09-30 | 2026-08-25 | DCA public information |
| Alfred R Macias | 591 | Delinquent | Glendora, Los Angeles County, CA | 2001-04-16 | 2020-09-30 | 2026-08-25 | DCA public information |
| Allan L Berget | 368 | Active | Atascadero, San Luis Obispo County, CA | 1997-05-20 | 2026-09-30 | 2026-08-25 | DCA public information |
| Ana B Mayoral | 1018 | Delinquent | Long Beach, Los Angeles County, CA | 2017-03-02 | 2020-09-30 | 2026-08-25 | DCA public information |
| Andrew Avellar | 1175 | Active | Vineburg, Sonoma County, CA | 2023-06-30 | 2025-09-30 | 2026-08-25 | DCA public information |
| Andrew D Zazeski | 1206 | Active | Monterey, Monterey County, CA | 2025-06-23 | 2026-09-30 | 2026-08-25 | DCA public information |
| Anthony B Kerhulas | 1128 | Active | Santa Maria, Santa Barbara County, CA | 2021-11-16 | 2026-09-30 | 2026-08-25 | DCA public information |
| Anthony G Miller | 1135 | Active | Long Beach, Los Angeles County, CA | 2022-04-27 | 2026-09-30 | 2026-08-25 | DCA public information |
| Anthony Nmi Borreson | 1060 | Active | Mariposa, Mariposa County, CA | 2019-04-04 | 2024-09-30 | 2026-08-25 | DCA public information |
| Arron J Cambridge | 965 | Active | Elk Grove, Sacramento County, CA | 2014-04-29 | 2027-09-30 | 2026-08-25 | DCA public information |
| Ashleigh N Covarrubias | 1146 | Active | Sausalito, Marin County, CA | 2022-07-14 | 2026-09-30 | 2026-08-25 | DCA public information |
| Ashley Malone Brown Evans | 1176 | Active | San Francisco, San Francisco County, CA | 2023-08-25 | 2026-09-30 | 2026-08-25 | DCA public information |
| Auriel G Oneill | 1212 | Active | Walnut Creek, Contra Costa County, CA | 2025-10-17 | 2026-09-30 | 2026-08-25 | DCA public information |
| Barbara J Keeler | 1114 | Active | Newport Beach, Orange County, CA | 2021-08-11 | 2024-09-30 | 2026-08-25 | DCA public information |
| Barbara S Sklar | 1000 | Delinquent | Westlake Village, Los Angeles County, CA | 2016-03-24 | 2020-09-30 | 2026-08-25 | DCA public information |
| Barron T Hilton | 1140 | Delinquent | Marina Del Rey, Los Angeles County, CA | 2022-06-10 | 2022-09-30 | 2026-08-25 | DCA public information |
| Brent Eric Mclain | 1172 | Active | South San Francisco, San Mateo County, CA | 2023-06-28 | 2023-09-30 | 2026-08-25 | DCA public information |
| Brian Collier | 1075 | Delinquent | Richmond, Contra Costa County, CA | 2020-01-02 | 2021-09-30 | 2026-08-25 | DCA public information |
| Brian F Gisotti | 1149 | Delinquent | San Diego, San Diego County, CA | 2022-08-11 | 2023-09-30 | 2026-08-25 | DCA public information |
| Brian Hood | 1058 | Active | San Anselmo, Marin County, CA | 2019-04-02 | 2024-09-30 | 2026-08-25 | DCA public information |
| Brian M Kebely | 940 | Active | Newbury Park, Ventura County, CA | 2013-06-18 | 2022-09-30 | 2026-08-25 | DCA public information |
| Bruce A Lopez | 1127 | Delinquent | Concord, Contra Costa County, CA | 2021-11-04 | 2022-09-30 | 2026-08-25 | DCA public information |
| Bruce C Lineberger | 1070 | Delinquent | Orange, Orange County, CA | 2019-07-30 | 2021-09-30 | 2026-08-25 | DCA public information |
| Carla A Staxrud | 1145 | Active | Los Alamitos, Orange County, CA | 2022-06-29 | 2024-09-30 | 2026-08-25 | DCA public information |
| Carole R Noska | 950 | Active | San Diego, San Diego County, CA | 2013-10-02 | 2025-09-30 | 2026-08-25 | DCA public information |
| Cary D Franco | 1091 | Delinquent | Riverside, Riverside County, CA | 2020-11-04 | 2022-09-30 | 2026-08-25 | DCA public information |
| Charles B Ford | 1106 | Active | Santa Clarita, Los Angeles County, CA | 2021-07-06 | 2026-09-30 | 2026-08-25 | DCA public information |
| Charles Barfield | 1182 | Active | Sutter Creek, Amador County, CA | 2023-12-14 | 2025-09-30 | 2026-08-25 | DCA public information |
| Charles P Dobbins | 1100 | Delinquent | Long Beach, Los Angeles County, CA | 2021-04-09 | 2021-09-30 | 2026-08-25 | DCA public information |
| Charles R Link | 1137 | Delinquent | Orange, Orange County, CA | 2022-05-11 | 2023-09-30 | 2026-08-25 | DCA public information |
| Christian Cavanaugh | 1207 | Active | Novato, Marin County, CA | 2025-09-04 | 2027-09-30 | 2026-08-25 | DCA public information |
| Christopher A Anderson | 1215 | Active | San Diego, San Diego County, CA | 2025-12-15 | 2026-09-30 | 2026-08-25 | DCA public information |
| Christopher Coletta | 1072 | Active | Carlsbad, San Diego County, CA | 2019-09-20 | 2026-09-30 | 2026-08-25 | DCA public information |
| Christopher J Parcel | 1092 | Active | San Diego, San Diego County, CA | 2021-01-05 | 2026-09-30 | 2026-08-25 | DCA public information |
| Christopher K Johnson | 1131 | Delinquent | Laguna Beach, Orange County, CA | 2022-03-03 | 2022-09-30 | 2026-08-25 | DCA public information |
| Christopher T Kuzmicz | 1063 | Active | Los Angeles, Los Angeles County, CA | 2019-05-03 | 2023-09-30 | 2026-08-25 | DCA public information |
| Christopher W Dowell | 1142 | Active | Tehachapi, Kern County, CA | 2022-06-16 | 2024-09-30 | 2026-08-25 | DCA public information |
| Chuck Louie | 913 | Active | San Francisco, San Francisco County, CA | 2011-09-16 | 2025-09-30 | 2026-08-25 | DCA public information |
| Cynthia T Mcdaniel | 1105 | Active | Desert Hot Springs, Riverside County, CA | 2021-07-01 | 2022-09-30 | 2026-08-25 | DCA public information |
| Dana C Eubank | 1034 | Delinquent | Monterey, Monterey County, CA | 2017-10-26 | 2020-09-30 | 2026-08-25 | DCA public information |
| Dana E Glidden | 1039 | Active | Fullerton, Orange County, CA | 2018-03-15 | 2027-09-30 | 2026-08-25 | DCA public information |
| Dana N Parks | 904 | Delinquent | San Diego, San Diego County, CA | 2011-04-06 | 2022-09-30 | 2026-08-25 | DCA public information |
| Dana R Dorsey | 920 | Delinquent | Ventura, Ventura County, CA | 2011-12-15 | 2021-09-30 | 2026-08-25 | DCA public information |
| Dane C Jacobs | 1192 | Active | Morro Bay, San Luis Obispo County, CA | 2024-05-13 | 2027-09-30 | 2026-08-25 | DCA public information |
| Daniel F Carmichael | 1078 | Delinquent | Ventura, Ventura County, CA | 2020-02-10 | 2021-09-30 | 2026-08-25 | DCA public information |
| Darcy W English | 1015 | Active | San Diego, San Diego County, CA | 2016-12-01 | 2026-09-30 | 2026-08-25 | DCA public information |
| Darryl E Aken | 1077 | Active | Marina Del Rey, Los Angeles County, CA | 2020-02-06 | 2020-09-30 | 2026-08-25 | DCA public information |
| David C Schaffner | 812 | Delinquent | Long Beach, Los Angeles County, CA | 2008-07-31 | 2021-09-30 | 2026-08-25 | DCA public information |
| David E Flin | 1220 | Active | Oakland, Alameda County, CA | 2026-02-09 | 2026-09-30 | 2026-08-25 | DCA public information |
| David G Reeder | 1087 | Active | Vallejo, Solano County, CA | 2020-08-26 | 2027-09-30 | 2026-08-25 | DCA public information |
| David P Gallegioni | 901 | Active | Sausalito, Marin County, CA | 2011-03-22 | 2026-09-30 | 2026-08-25 | DCA public information |
| David T King | 1094 | Active | Oakland, Alameda County, CA | 2021-02-03 | 2024-09-30 | 2026-08-25 | DCA public information |
| Don C Franklin Jr | 1080 | Delinquent | Albany, Alameda County, CA | 2020-05-15 | 2021-09-30 | 2026-08-25 | DCA public information |
| Don C Wood III | 1045 | Delinquent | Cypress, Orange County, CA | 2018-07-13 | 2021-09-30 | 2026-08-25 | DCA public information |
| Douglas Alan Cooper | 704 | Active | Ventura, Ventura County, CA | 2005-04-08 | 2026-09-30 | 2026-08-25 | DCA public information |
| Douglas R Anderson | 801 | Delinquent | Royal Oaks, Monterey County, CA | 2007-12-06 | 2021-09-30 | 2026-08-25 | DCA public information |
| Douglas S Misterly | 857 | Active | Huntington Beach, Orange County, CA | 2010-01-06 | 2026-09-30 | 2026-08-25 | DCA public information |
| Drew W Darling | 1122 | Active | Fullerton, Orange County, CA | 2021-10-01 | 2027-09-30 | 2026-08-25 | DCA public information |
| Dwayne G Kunimoto | 785 | Active | Ramona, San Diego County, CA | 2007-05-11 | 2027-09-30 | 2026-08-25 | DCA public information |
| Edward J Leon | 1059 | Active | Sonoma, Sonoma County, CA | 2019-04-02 | 2027-09-30 | 2026-08-25 | DCA public information |
| Eliot T Lum | 990 | Delinquent | Napa, Napa County, CA | 2015-06-18 | 2022-09-30 | 2026-08-25 | DCA public information |
| Eric J Minard | 1123 | Delinquent | Moss Landing, Monterey County, CA | 2021-10-18 | 2024-09-30 | 2026-08-25 | DCA public information |
| Eric J Muetterties Sr | 1028 | Active | Dublin, Alameda County, CA | 2017-07-05 | 2026-09-30 | 2026-08-25 | DCA public information |
| Eric J Veldhuizen | 977 | Active | Valley Springs, Calaveras County, CA | 2015-01-09 | 2024-09-30 | 2026-08-25 | DCA public information |
| Eric S Elias | 1150 | Active | Woodland Hills, Los Angeles County, CA | 2022-08-24 | 2024-09-30 | 2026-08-25 | DCA public information |
| Eric S Weissmann | 1130 | Active | San Clemente, Orange County, CA | 2022-02-09 | 2024-09-30 | 2026-08-25 | DCA public information |
| Eric W Reed | 1181 | Delinquent | San Diego, San Diego County, CA | 2023-10-27 | 2025-09-30 | 2026-08-25 | DCA public information |
| Erik A Jansson | 1069 | Delinquent | Fountain Valley, Orange County, CA | 2019-07-26 | 2021-09-30 | 2026-08-25 | DCA public information |
| Eugene Maly | 995 | Active | Monterey, Monterey County, CA | 2015-12-11 | 2027-09-30 | 2026-08-25 | DCA public information |
| Frank A Panza | 1073 | Delinquent | San Francisco, San Francisco County, CA | 2019-10-24 | 2023-09-30 | 2026-08-25 | DCA public information |
| Franklin S Stegner | 1229 | Active | Arnold, Calaveras County, CA | 2026-06-17 | 2026-09-30 | 2026-08-25 | DCA public information |
| Frederick E Hershman Jr | 984 | Delinquent | Santa Barbara, Santa Barbara County, CA | 2015-04-02 | 2023-09-30 | 2026-08-25 | DCA public information |
| Gabriel T Soriano | 1213 | Active | San Diego, San Diego County, CA | 2025-10-28 | 2026-09-30 | 2026-08-25 | DCA public information |
| Gale L O'connor | 889 | Active | Brea, Orange County, CA | 2010-10-21 | 2024-09-30 | 2026-08-25 | DCA public information |
| Gardner L Mein | 1083 | Delinquent | San Francisco, San Francisco County, CA | 2020-06-24 | 2021-09-30 | 2026-08-25 | DCA public information |
| Gary L Brighouse | 1218 | Active | Lake Forest, Orange County, CA | 2026-01-27 | 2026-09-30 | 2026-08-25 | DCA public information |
| Gary Sequeira | 874 | Active | Newport Beach, Orange County, CA | 2010-04-08 | 2022-09-30 | 2026-08-25 | DCA public information |
| Gener Austria | 1217 | Active | San Diego, San Diego County, CA | 2026-01-13 | 2026-09-30 | 2026-08-25 | DCA public information |
| Geoffrey W Emery | 825 | Active | Lomita, Los Angeles County, CA | 2009-01-12 | 2026-09-30 | 2026-08-25 | DCA public information |
| George J Miller | 784 | Delinquent | Long Beach, Los Angeles County, CA | 2007-04-03 | 2023-09-30 | 2026-08-25 | DCA public information |
| Gillian E Nye-Hoke | 1054 | Active | Sausalito, Marin County, CA | 2019-02-08 | 2026-09-30 | 2026-08-25 | DCA public information |
| Ginger F Norris | 1124 | Active | Oxnard, Ventura County, CA | 2021-10-18 | 2026-09-30 | 2026-08-25 | DCA public information |
| Glenn Victor Miller | 796 | Delinquent | Sacramento, Sacramento County, CA | 2007-09-28 | 2023-09-30 | 2026-08-25 | DCA public information |
| Greg W Stewart | 1204 | Active | Oceanside, San Diego County, CA | 2025-06-17 | 2026-09-30 | 2026-08-25 | DCA public information |
| Gregory A Peters | 1132 | Active | Fullerton, Orange County, CA | 2022-03-14 | 2027-09-30 | 2026-08-25 | DCA public information |
| Gregory L Watson | 1109 | Delinquent | San Pedro, Los Angeles County, CA | 2021-07-21 | 2021-09-30 | 2026-08-25 | DCA public information |
| Guy Raymond Wentzel | 138 | Delinquent | Elk Grove, Sacramento County, CA | 1986-03-12 | 2024-09-30 | 2026-08-25 | DCA public information |
| Hosam M Elshenawi | 1113 | Active | San Clemente, Orange County, CA | 2021-08-04 | 2021-09-30 | 2026-08-25 | DCA public information |
| Isaiah H Foulks | 1040 | Delinquent | Monterey, Monterey County, CA | 2018-03-22 | 2019-09-30 | 2026-08-25 | DCA public information |
| J Margaret Bird | 973 | Delinquent | Ventura, Ventura County, CA | 2014-10-13 | 2021-09-30 | 2026-08-25 | DCA public information |
| Jack W Parker | 1139 | Active | Dana Point, Orange County, CA | 2022-05-31 | 2026-09-30 | 2026-08-25 | DCA public information |
| Jacob T May | 1216 | Active | Turlock, Stanislaus County, CA | 2026-01-12 | 2026-09-30 | 2026-08-25 | DCA public information |
| James A Carvalho Jr | 1024 | Active | Tracy, San Joaquin County, CA | 2017-04-24 | 2027-09-30 | 2026-08-25 | DCA public information |
| James A Davis | 1090 | Active | Los Banos, Merced County, CA | 2020-10-22 | 2027-09-30 | 2026-08-25 | DCA public information |
| James Draper | 1226 | Active | Yorba Linda, Orange County, CA | 2026-05-01 | 2026-09-30 | 2026-08-25 | DCA public information |
| James R Sodergren | 1211 | Active | Dana Point, Orange County, CA | 2025-10-17 | 2027-09-30 | 2026-08-25 | DCA public information |
| James T Czarnowski | 937 | Delinquent | Fallbrook, San Diego County, CA | 2013-05-28 | 2021-09-30 | 2026-08-25 | DCA public information |
| Jamie Pavel Tanabe | 611 | Active | Fullerton, Orange County, CA | 2001-11-05 | 2027-09-30 | 2026-08-25 | DCA public information |
| Jason M Ippolito | 1188 | Delinquent | San Pedro, Los Angeles County, CA | 2024-03-12 | 2024-09-30 | 2026-08-25 | DCA public information |
| Jason P Dubov | 1227 | Active | Huntington Beach, Orange County, CA | 2026-05-13 | 2026-09-30 | 2026-08-25 | DCA public information |
| Jeff A Wofford | 1041 | Active | Trabuco Canyon, Orange County, CA | 2018-05-15 | 2027-09-30 | 2026-08-25 | DCA public information |
| Jefferson C Ward | 1111 | Active | Lemoore, Kings County, CA | 2021-07-28 | 2024-09-30 | 2026-08-25 | DCA public information |
| Jeffrey A Vandermeulen | 841 | Active | Pioneer, Amador County, CA | 2009-08-18 | 2024-09-30 | 2026-08-25 | DCA public information |
| Jeffrey J Krolosky | 1157 | Active | Anaheim, Orange County, CA | 2022-10-28 | 2026-09-30 | 2026-08-25 | DCA public information |
| Jeffrey W Saylor | 1191 | Active | Templeton, San Luis Obispo County, CA | 2024-04-22 | 2026-09-30 | 2026-08-25 | DCA public information |
| Jennifer A Judy | 1120 | Delinquent | San Francisco, San Francisco County, CA | 2021-09-23 | 2023-09-30 | 2026-08-25 | DCA public information |
| Jerome A Rudow | 1121 | Delinquent | Lodi, San Joaquin County, CA | 2021-10-01 | 2023-09-30 | 2026-08-25 | DCA public information |
| Jessica L Smith | 1199 | Active | Sausalito, Marin County, CA | 2024-11-07 | 2026-09-30 | 2026-08-25 | DCA public information |
| John C Whitacre | 1027 | Delinquent | Salinas, Monterey County, CA | 2017-07-05 | 2020-09-30 | 2026-08-25 | DCA public information |
| John D Feldheim | 1022 | Active | Los Angeles, Los Angeles County, CA | 2017-04-18 | 2026-09-30 | 2026-08-25 | DCA public information |
| John F King | 1064 | Delinquent | Avalon, Los Angeles County, CA | 2019-05-07 | 2024-09-30 | 2026-08-25 | DCA public information |
| John L Pringle | 897 | Delinquent | Newport Beach, Orange County, CA | 2011-02-28 | 2023-09-30 | 2026-08-25 | DCA public information |
| John Passalacqua | 1049 | Active | Benicia, Solano County, CA | 2018-10-29 | 2027-09-30 | 2026-08-25 | DCA public information |
| John R Mayer | 927 | Delinquent | Monterey, Monterey County, CA | 2012-07-17 | 2024-09-30 | 2026-08-25 | DCA public information |
| John R Valente | 1081 | Active | San Diego, San Diego County, CA | 2020-05-28 | 2027-09-30 | 2026-08-25 | DCA public information |
| John Thomas Rethke | 444 | Delinquent | Monterey, Monterey County, CA | 1998-02-02 | 2024-09-30 | 2026-08-25 | DCA public information |
| John W Ingebretsen | 760 | Active | Hayward, Alameda County, CA | 2006-02-16 | 2026-09-30 | 2026-08-25 | DCA public information |
| Johnnie Alvin Lee Jr | 661 | Delinquent | Long Beach, Los Angeles County, CA | 2003-08-12 | 2025-09-30 | 2026-08-25 | DCA public information |
| Jorden E Hevle | 1052 | Delinquent | Oceano, San Luis Obispo County, CA | 2019-01-25 | 2023-09-30 | 2026-08-25 | DCA public information |
| Jose Martinez | 1174 | Active | El Segundo, Los Angeles County, CA | 2023-06-30 | 2026-09-30 | 2026-08-25 | DCA public information |
| Joseph E Feese | 1179 | Active | Newport Beach, Orange County, CA | 2023-10-10 | 2026-09-30 | 2026-08-25 | DCA public information |
| Joseph F. Cacciola Jr | 565 | Active | Oceanside, San Diego County, CA | 2000-06-19 | 2026-09-30 | 2026-08-25 | DCA public information |
| Joseph J Baxter | 1153 | Active | Ventura, Ventura County, CA | 2022-10-19 | 2023-09-30 | 2026-08-25 | DCA public information |
| Joseph S Talken | 1155 | Active | Vallejo, Solano County, CA | 2022-10-19 | 2027-09-30 | 2026-08-25 | DCA public information |
| Julian J Rasler | 1035 | Active | Monterey, Monterey County, CA | 2017-11-02 | 2026-09-30 | 2026-08-25 | DCA public information |
| Julie E Ruef | 1200 | Delinquent | Sausalito, Marin County, CA | 2024-12-03 | 2025-09-30 | 2026-08-25 | DCA public information |
| Kailyn A Provin | 1012 | Active | Torrance, Los Angeles County, CA | 2016-09-29 | 2026-09-30 | 2026-08-25 | DCA public information |
| Katherine V Zumbahlen | 1148 | Delinquent | San Francisco, San Francisco County, CA | 2022-07-27 | 2025-09-30 | 2026-08-25 | DCA public information |
| Kelly B Haman | 1152 | Active | Oceanside, San Diego County, CA | 2022-10-18 | 2026-09-30 | 2026-08-25 | DCA public information |
| Kenney J Stagnaro | 838 | Active | Santa Cruz, Santa Cruz County, CA | 2009-07-23 | 2027-09-30 | 2026-08-25 | DCA public information |
| Kevin Francis Winfield | 609 | Active | Morro Bay, San Luis Obispo County, CA | 2001-10-01 | 2026-09-30 | 2026-08-25 | DCA public information |
| Kirk A Cheda | 1136 | Active | Sonoma, Sonoma County, CA | 2022-05-05 | 2026-09-30 | 2026-08-25 | DCA public information |
| Kirk P Miller | 1065 | Active | Corte Madera, Marin County, CA | 2019-05-13 | 2027-09-30 | 2026-08-25 | DCA public information |
| Kirk S Provin | 1026 | Active | Torrance, Los Angeles County, CA | 2017-06-22 | 2026-09-30 | 2026-08-25 | DCA public information |
| Kori Teed Truesdale | 1223 | Active | San Diego, San Diego County, CA | 2026-03-25 | 2026-09-30 | 2026-08-25 | DCA public information |
| Kris K Larson | 770 | Active | Fullerton, Orange County, CA | 2006-05-02 | 2027-09-30 | 2026-08-25 | DCA public information |
| Krista Aldine Lighthall | 627 | Active | Santa Cruz, Santa Cruz County, CA | 2002-06-17 | 2027-09-30 | 2026-08-25 | DCA public information |
| Larry P Schneider | 1046 | Active | San Pedro, Los Angeles County, CA | 2018-08-22 | 2026-09-30 | 2026-08-25 | DCA public information |
| Lawrence D Murray | 954 | Active | Daly City, San Mateo County, CA | 2013-11-26 | 2024-09-30 | 2026-08-25 | DCA public information |
| Lawrence J Wells | 813 | Active | San Diego, San Diego County, CA | 2008-08-13 | 2026-09-30 | 2026-08-25 | DCA public information |
| Lee R Self | 1030 | Active | Antioch, Contra Costa County, CA | 2017-08-11 | 2021-09-30 | 2026-08-25 | DCA public information |
| Mack W Steagall | 1032 | Active | Marina Del Rey, Los Angeles County, CA | 2017-10-10 | 2026-09-30 | 2026-08-25 | DCA public information |
| Margaret-Grace Ruth Stewart | 1067 | Delinquent | Point Arena, Mendocino County, CA | 2019-06-05 | 2021-09-30 | 2026-08-25 | DCA public information |
| Mario Meza | 1084 | Active | El Centro, Imperial County, CA | 2020-07-06 | 2025-09-30 | 2026-08-25 | DCA public information |
| Marlon V Young | 935 | Active | Windsor, Sonoma County, CA | 2013-05-02 | 2026-09-30 | 2026-08-25 | DCA public information |
| Martin G Nicholas | 1208 | Active | Felton, Santa Cruz County, CA | 2025-09-25 | 2026-09-30 | 2026-08-25 | DCA public information |
| Martin Mitchell | 1169 | Active | San Diego, San Diego County, CA | 2023-05-25 | 2027-09-30 | 2026-08-25 | DCA public information |
| Mary M Phillips | 1138 | Delinquent | San Francisco, San Francisco County, CA | 2022-05-31 | 2023-09-30 | 2026-08-25 | DCA public information |
| Maryjo Nelson | 976 | Active | Marina, Monterey County, CA | 2014-12-19 | 2026-09-30 | 2026-08-25 | DCA public information |
| Matthew F Vigil | 1219 | Active | Lakewood, Los Angeles County, CA | 2026-02-09 | 2026-09-30 | 2026-08-25 | DCA public information |
| Maxime Stadlen | 1125 | Delinquent | Manchester, Mendocino County, CA | 2021-10-19 | 2022-09-30 | 2026-08-25 | DCA public information |
| Megan E Carmichael | 1076 | Delinquent | Ventura, Ventura County, CA | 2020-02-03 | 2021-09-30 | 2026-08-25 | DCA public information |
| Melinda To | 1042 | Delinquent | Arcadia, Los Angeles County, CA | 2018-06-11 | 2023-09-30 | 2026-08-25 | DCA public information |
| Melvin Jay Rutzick | 1036 | Active | Palm Springs, Riverside County, CA | 2017-12-01 | 2027-09-30 | 2026-08-25 | DCA public information |
| Melynda M Dodds | 1193 | Active | Union City, Alameda County, CA | 2024-05-22 | 2024-09-30 | 2026-08-25 | DCA public information |
| Michael A Martin | 1048 | Active | Seal Beach, Orange County, CA | 2018-09-24 | 2019-09-30 | 2026-08-25 | DCA public information |
| Michael A Morrison | 1047 | Delinquent | San Pedro, Los Angeles County, CA | 2018-09-07 | 2019-09-30 | 2026-08-25 | DCA public information |
